| 
			 
  
			 
			Página
			Principal (Main) 
			Dados
			Pessoais (Personal
			Info) 
			Projetos
			de Pesquisa (Research
			interests) 
			Publicações
			(Papers) 
			Ensino
			(Teaching) 
			
			Divulgação
			(Outreach) 
			
			Currículo
			(CV) 
			Links 
		 | 
		
			 Publicações
			em periódicos com árbitros 
			 
			Refereed
			publications 
			 
			
  
			 
			
				
				Novaes,
				C.; Wuensche,
				C.A. “Identification
				of galaxy clusters in cosmic microwave background maps using the
				Sunyaev-Zel'dovich effect”. Astronomy
				& Astrophysics, Volume 545, id.A34, 2012. 
				
				Santos,
				L.; Villela, T.; Wuensche,
				C.A. “Asymmetries
				in the angular distribution of the cosmic microwave background”.
				Astronomy
				& Astrophysics, Volume 544, id.A121, 2012 
				
				Alves,
				M.E.S.; Carvalho, F.C.; de Araújo, J.C.N.; Miranda, O. D.;
				Wuensche,
				C.A.;
				Santos, E.M. “Observational constraints on Visser's
				cosmological model. “. Physical
				Review D, vol. 82, Issue 2, id. 023505, 2010. 
				
				Seiffert, M.;
				Fixsen, D. J.; Kogut, A.; Levin, S. M.; Limon, M.; Lubin, P. M.;
				Mirel, P.; Singal, J.; Villela, T.; Wollack, E.; Wuensche, C.
				A. “Interpretation of the Extragalactic Radio
				Background”. Preprint ArXiV:2009arXiv0901.0559S 
				
				Kogut, A.;
				Fixsen, D. J.; Levin, S. M.; Limon, M.; Lubin, P. M.; Mirel, P.;
				Seiffert, M.; Singal, J.; Villela, T.; Wollack, E.; Wuensche,
				C. A. “ARCADE 2 Observations of Galactic Radio
				Emission”. Preprint ArXiV:2009arXiv0901.0562K 
				
				Fixsen, D. J.;
				Kogut, A.; Levin, S.; Limon, M.; Lubin, P.; Mirel, P.; Seiffert,
				M.; Singal, J.; Wollack, E.; Villela, T.; Wuensche, C. A.
				“ARCADE 2 Measurement of the Extra-Galactic Sky Temperature
				at 3-90 GHz”. Preprint ArXiV:2009arXiv0901.0555F 
				
				Singal, J.;
				Fixsen, D. J.; Kogut, A.; Levin, S.; Limon, M.; Lubin, P.; Mirel,
				P.; Seiffert, M.; Villela, T.; Wollack, E.; Wuensche, C. A.
				“The ARCADE 2 Instrument”. Preprint
				ArXiV:2009arXiv0901.0546S 
				
				Levy,
				Alan R.; Leonardi, Rodrigo; Ansmann, Markus; Bersanelli, Marco;
				Childers, Jeffery; Cole, Terrence D.; D'Arcangelo, Ocleto; Davis,
				G. Vietor; Lubin, Philip M.; Marvil, Joshua; and 11 coauthors.
				“The White Mountain Polarimeter Telescope and an Upper
				Limit on Cosmic Microwave Background Polarization”. The
				Astrophysical Journal Supplement Series, Volume 177, Issue 2, pp.
				419-430, 2008 
				
				Bernui,
				A.; Ferreira, I. S.; Wuensche,
				C. A. “On
				the Large-Scale Angular Distribution of Short Gamma-Ray Bursts”.
				The
				Astrophysical Journal, Volume 673, Issue 2, pp. 968-971, 2008
				
				 
				
				Leonardi,
				Rodrigo; Williams, Brian; Bersanelli, Marco; Ferreira, Ivan;
				Lubin, Philip M.; Meinhold, Peter R.; O'Neill, Hugh; Stebor,
				Nathan C.; Villa, Fabrizio; Villela, Thyrso; Wuensche,
				C. A. "The
				Cosmic Foreground Explorer: a balloon-borne microwave polarimeter
				to characterize large-scale CMB polarized foregrounds". New
				Astronomy Reviews, 50,
				pags. 977-983, 2006.
								 
				
				L.
				Raul Abramo, Laerte Sodré, Jr. and Carlos
				Alexandre Wuensche. "Anomalies
				in the low CMB multipoles and extended foregrounds".
				 Physical 
				Review D, 74,
				083515, 2006 (Astro-ph/0605269)
								 
				
				Andrade,
				A.P.A.; Ribeiro, A.L.B.; Wuensche,
				C.A. "The
				Peak-Peak Correlation Function in Nearly-Gaussian Models".
				Astronomy
				and Astrophysics, Volume 457,
				pp.385-391, 2006 (Astro-ph/0606239).
								 
				
				Abramo,
				L. R. W.;
				Armando
				Bernui,
				Ivan S. Ferreira, T. Villela, C.
				Alexandre Wuensche.
				"Alignment
				Tests for low CMB multipoles".
				Physical
				Review D, 74, id. 063506, 2006.
								 
				
				Bernui, Armando;
				Villela, Thyrso; Wuensche, Carlos A.;
				Leonardi, Rodrigo; Ferreira, Ivan. "On
				the cosmic
				microwave background large-scales
				angular correlations". Astronomy
				and Astrophysics, 454, 409-414,
				2006.
								 
				
				Donzelli,
				S.; Maino, D.; Bersanelli, M.; Childers, J.; Figueiredo, N.;
				Lubin, P.M.; Meinhold, P.R.; O'Dwyer, I. J.; Seiffert, M. D.;
				Villela, T.; Wandelt, B. D.; Wuensche,
				C. A.
				"Angular
				power spectrum of the FastICA CMB component from BEAST data".
				Monthly
				Notices of the Royal Astronomical Society, 369, 441-448, 2006.
								 
				
				Marvil, J.;
				Ansmann, M.; Childers, J.; Cole, T.; Davis, G. V.;
				Hadjiyska, E.; Halevi, D.; Heimberg, G.;
				Kangas, M.; Levy, A.;
				R. Leonardi; P. Lubin; P. Meinhold; H. O´Neil; S. Parendo;
				E.
				Quetin; N. Stebor; T. Villela; B. Williams; C.
				A. Wuensche; K.
				Yamaguchi. "An
				astronomical site survey of the barcroft facility at the white
				mountain research station".
				New
				Astronomy,
				11, 218-225, 2006.
								 
				
				Childers,
				Jeffery; Bersanelli, Marco; Figueiredo, Newton; Gaier, Todd C.;
				Halevi, Doron; Kangas, Miikka; Levy, Alan; Lubin, Philip M.;
				Malaspina, Marco; Mandolesi, Nazzareno; Marvil, J.; Meinhold, P.;
				Mejia, J.; Natoli, P.; O'Neil, H.; Parendo, S.; Seiffert, M.D.;
				Stebor, N.C.; Villa, F.; Villela, T.; Williams, B.; Wuensche,
				C.A. "The
				Background Emission Anisotropy Scanning Telescope (BEAST):
				Instrument description and Performance".
				The
				Astrophysical Journal Supplement Series, 158, 124-138, 2005.
								 
				
				Figueiredo,
				Newton; Bersanelli, Marco; Childers, Jeffery; D'Arcangelo,
				Ocleto; Halevi, Doron; Janssen, Michael; Kedward, Keith;
				Lemaster, Nicole; Lubin, Philip; Mandolesi, Nazzareno; Marvil,
				J.; Meinhold, P.; Mejia, J.; Mennella, A.; Natoli, P.; O'Neil,
				H.; Pina, A.; Pryor, M.; Sandri, M.; Simonetto, A.; Sozzi, C.;
				Tello, C.; Villa, F.; Villela, T.; Williams, B.; Wuensche,
				C.A.
				"The
				optical design of the Background Emission Anisotropy Scanning
				Telescope". The
				Astrophysical Journal Supplement Series, 158, 118-123, 2005.
								 
				
				Meinhold,
				P. R.; Bersanelli, M.; Childers, J.; Figueiredo, N.; Gaier, T.
				C.; Halevi, D.; Huey, G. G.; Kangas, M.; Lawrence, C. R.; Levy,
				A.; Lubin, P. M.; Malaspina, M.; Mandolesi, N.; Marvil, J.;
				MejÍa, J.; Natoli, P.; O'Dwyer, I.; O'Neill, H.; Parendo,
				S.;  Pina, A.; Seiffert, M. D.; Stebor, N. C.; Tello, C.;
				Villa, F.; Villela, T.; Wade, L. A.; Wandelt, B. D.; Williams,
				B.; Wuensche,
				C. A.
				"A
				Map of the Cosmic Microwave Background from the BEAST
				Experiment". The
				Astrophysical Journal Supplement Series, 158, 101-108, 2005.
								 
				
				O'Dwyer, Ian J.;
				Bersanelli, Marco; Childers, Jeffrey;
				Figueiredo, Newton; Halevi, Doron; Huey, Greg;
				Lubin, Philip M.; Maino, Davide;
				Mandolesi, Nazzareno; Marvil, Joshua; Meinhold, P.R.;
				Mejia, J.; Natoli, P.; O'Neil, H.; Pina, A.; Seiffert, M.;
				Stebor, N.C.; Tello, C.; Villela, T.; Wandelt, B.; Williams, B.;
				Wuensche,
				C.A."The
				CMB Power Spectrum from the Background Emission Anisotropy
				Scanning Telescope (BEAST) Experiment".
				The
				Astrophysical Journal Supplement Series, 18, 93-100, 2005.
								 
				
				Mejía, Jorge;
				Bersanelli, Marco; Burigana, Carlo; Childers, Jeff;
				Figueiredo, Newton; Kangas, Miikka; Lubin, Philip;
				Maino, Davide; Mandolesi, Nazzareno; Marvil, Josh;
				Meinhold, P.; O'Dwyer, I.; O'Neill, H.; Platania, P.; Seiffert,
				M.; Stebor, N.; Tello, C.; Villela, T.; Wandelt, B.; Wuensche,
				C.A.  "Galactic
				foreground contribution to the BEAST CMB Anisotropy Maps".
				The
				Astrophysical Journal Supplement Series, 158, 109-117, 2005.
								 
				
				A.P.A.
				Andrade, C.A.Wuensche,
				A.L.B.Ribeiro.
				"Correlated mixture between adiabatic and isocurvature
				fluctuations and recent CMB observations".
				Physical
				Review D, 71, Issue 4, id. 043501, 2005.
								 
				
				C.A.Wuensche,
				A.L.B.Ribeiro, F.M.Ramos, R. R. Rosa. "Nonextensivity
				and Galaxy Clustering in the Universe".
				Physica
				A, Volume 344, Issue 4, 743-749, 2004.
								 
				
				A.
				P. A. Andrade, C.
				A. Wuensche,
				A. L. B. Ribeiro. "Predictions of Mixed Non-Gaussian
				Cosmological Density Fields for the Cosmic Microwave Background
				Radiation". The
				Astrophysical
				Journal, 602, 555-564, 2004. 
				 
				
				Ramos,
				F. M.; Wuensche,
				C.A.;
				Ribeiro, A.L.B.; Rosa, R.R. "Multiscaling and nonextensivity
				of large-scale structures in the Universe".
				Physica
				D: Nonlinear Phenomena, 168, 404-409, 2002.
								 
				
				Staren, J.;
				Meinhold, P.; Childers, J.; Lim, M.; Levy, A.;
				Lubin, P.; Seiffert, M.; Gaier, T.;
				Figueiredo, N.; Villela, T.; Wuensche,
				C. A. "A
				Spin-Modulated Telescope to Make Two-Dimensional Cosmic Microwave
				Background Maps". The
				Astrophysical Journal, 539, 52-56, 2000.
								 
				
				Tegmark, Max;
				de Oliveira-Costa, Angélica; Staren, John W.;
				Meinhold, Peter R.; Lubin, Philip M.;
				Childers, Jeffrey D.; Figueiredo, Newton; Gaier, Todd;
				Lim, Mark A.; Seiffert, Michael D.; Villela, T.;
				Wuensche,
				C. A. "Cosmic
				Microwave Background Maps from the HACME Experiment".
				The
				Astrophysical Journal, 541, 535-541, 2000.
								 
				
				Ribeiro, A. L. B.;
				Wuensche, C. A.;
				Letelier, P. S. "Small Deviations from Gaussianity
				and the Galaxy Cluster Abundance Evolution".
				The
				Astrophysical Journal, 539, 1-4, 2000.
								 
				
				Tello, C.;
				Villela, T.; Smoot, G. F.; Bersanelli, M.;
				Figueiredo, N.; De Amici, G.; Bensadoun, M.;
				Wuensche, C. A.;
				Torres, S. "Spillover and diffraction sidelobe
				contamination in a double-shielded experiment for mapping
				Galactic synchrotron emission".
				Astronomy
				and Astrophysics Supplement, 145, p.495-508, 2000.
								 
				
				Tello, C.;
				Villela, T.; Wuensche, C. A.;
				Figueiredo, N.; Torres, S.; Bersanelli, M.;
				Bensadoun, M.; de Amici, G.; Smoot, G. F.
				"Diffraction analysis of a double-shielded antenna in the
				Fraunhofer and Fresnel regimes: Model predictions".Radio
				Science, 34, Issue 3, 575-586, 1999.
								 
				
				Gundersen, J. O.;
				Lim, M.; Staren, J.; Wuensche, C. A.;
				Figueiredo, N.; Gaier, T. C.; Koch, T.;
				Meinhold, P. R.; Seiffert, M. D.; Cook, G.
				"Degree-scale anisotropy in the cosmic microwave background:
				SP94 results". The
				Astrophysical Journal Letters, 443, L57-L60, 1995.
								 
				
				de
				Gouveia dal Pino, Elisabete M.; Hetem, Annibal; Horvath, Jorge
				E.; de
				Souza, Carlos A. W.;
				Villela, Thyrso; de Araujo, J. C. N.
				"Evidence for a very large scale fractal structure in the
				universe from COBE measurements". The
				Astrophysical Journal Letters, 442, L45-L48, 1995.
								 
				
				Clapp, A. C.;
				Devlin, M. J.; Gundersen, J. O.;
				Hagmann, C. A.; Hristov, V. V.; Lange, A. E.;
				Lim, M.; Lubin, P. M.; Mauskopf, P. D.;
				Meinhold, P. R., Wuensche,
				C. A. "Measurements
				of anisotropy in the cosmic microwave background radiation at
				degree angular scales near the stars Sigma Herculis and IOTA
				Draconis". The
				Astrophysical Journal Letters, 433, L57-L60, 1994.
								 
				
				Devlin, M. J.;
				Clapp, A. C.; Gundersen, J. O.;
				Hagmann, C. A.; Hristov, V. V.; Lange, A. E.;
				Lim, M. A.; Lubin, P. M.; Mauskopf, P. D.;
				Meinhold, P. R., Wuensche,
				C. A.
				"Measurements
				of anisotropy in the cosmic microwave background radiation at 0.5
				deg angular scales near the star gamma ursae minoris".
				The
				Astrophysical Journal Letters, 430, L1-L4, 1994.
								 
				
				Schuster,
				J.; Gaier, T.; Gundersen, J.; Meinhold, P.; Koch, T.; Seiffert,
				M., Wuensche,
				C.A.; Lubin,
				P. "Cosmic background radiation anisotropies at degree
				scales: further results from the South Pole".
				The
				Astrophysical Journal Letters, 412, L47-L50, 1993.
								 
				
				Costa, E. ; Barbanera, L. ;
				Cardini, D. ; Cerachi, G. ; Cinti, M. V. ; Dal Fiume, D. ;
				Emanuele, A. ; Farina, G. ; Fiacconi, S. ; Wuensche,
				C. A. The SUGAR
				experiment, technical description and performances. Nuovo Cimento
				della Società Italiana di Fisica. C: Geophysics and Space
				Physics, v. 13, p. 497-504, 1990. 
				 
			 
			Publicações
			em proceedings de conferências 
			 
			Publications
			in proceedings (national and international) 
			 
			
			  
			 
			
				
				Villela,
				T.; Wuensche, C.A. “Cosmic Microwave Background Physics:
				Observations”. AIP Conference Proceedings, Volume 1132, pp.
				141-157, 2009 (COSMOLOGY AND GRAVITATION: XIII Brazilian School
				on Cosmology and Gravitation). 
				
				Wuensche,
				C.A.;
				T. Villela. "25 years of Cosmic Microwave Background at
				INPE". Proceedings of the Brazilian Decimetric Array
				Workshop, São
				José dos Campos, Brazil,
				2008.Wuensche,
				C.A.;
				Abramo, L.R.W; Sodré, L. Revista
				Mexicana de Astronomía y Astrofísica (Serie de
				Conferencias) Vol. 26, pp. 201, 2006. 
				 
				
				Villela,
				T.; Tello, C.; Smoot, G.; Wuensche, C.A.; Figueiredo, N.; Pina,
				A.; Bersanelli, M.; D'Amici, G.; Torres, S. "New Partial
				Low-Frequency Radio Sky Maps". Revista
				Mexicana de Astronomia y Astrofisica - Serie de Conferencias,
				Vol. 14, 148, 2002. 
				 
				
				Villela, T.;
				Wuensche, C.; Figueiredo, N.; Pina, A.; Tello, C.;
				Meinhold, P.; Childers, J.; Kangas, M.; Levy, A.;
				Parendo, S.; Lubin, P. "The Ace Project: a Program
				to Measure Anisotropies and Polarization in the Cosmic Microwave
				Background Radiation". Revista
				Mexicana de Astronomia y Astrofisica - Serie de Conferencias,
				Vol. 14, p.148, 2002. 
				 
				
				Natoli, P.;
				Bersanelli, M.; Childers, J.; Figueiredo, N.;
				Halevi, D.; Kangas, M.; Levy, A.; Lubin, P.;
				Mandolesi, N.; Meinhold, P.; Parendo, S.;
				Staren, J.; Villela, T.; Wuensche, C. "Imaging
				the Cosmic Microwave Background: the BEAST Experiment".
				Cosmology
				and Particle Physics, CAPP 2000, AIP Conference Proceedings, Vol.
				555, p.324, 2001. 
				 
				
				Tello, C.;
				Villela, T.; Alves, A. M.; Arantes, L. G.;
				Smoot, G.; De Amici, G.; Torres, S.;
				Bersanelli, M.; Bensadoun, M.; Wuensche, C.
				A.; Figueiredo, N.
				"A radio continuum survey of the Sky at 1465 MHz from 53
				degrees South to 78 degrees North".
				1998larm.confE.177T
								 
				
				Gundersen, J.;
				Gaier, T.; Koch, T.; Lim, M.; Lubin, P.;
				Meinhold, P.; Staren, J.; Wuensche, C.
				A. "UCSB
				South Pole Degree Scale CMB Anisotropy Program: Status and
				Results". 1994AAS...184.2002G
								 
				
				Gundersen, J.;
				Lim, M.; Staren, J.; Figueiredo, N.; Gaier, T.;
				Koch, T.; Meinhold, P.; Seiffert, M.; Cook, G.;
				Lubin, P.; Wuensche, C.
				A. "A
				Preliminary Analysis of UCSB's South Pole 1993-94 Results".
				1994caty.conf...44G
								 
				
				Lim, M.;
				Gundersen, J.; Lubin, P.; Meinhold, P.;
				Wuensche, C.
				A.;
				Clapp, A.; Devlin, M.; Hagman, C.; Hristov, V.;
				Lange, A. "CMB Anisotropy Measurements During the
				Fourth Flight of MAX".
				1994caty.conf...51L
								 
				
				Wuensche, C. A.;
				Lubin, P. M.; Villela, T. "An Alternative
				Algorithm for Cosmic Microwave Background Radiation Sky Harmonic
				Analysis". Astronomical
				Data Analysis Software and Systems III, A.S.P. Conference Series,
				Vol. 61, p. 269, 1994. 
				 
				N.
				Figueiredo, T. Villela, U.B. Jayanthi, C.A.
				Wuensche, J.A.C.F. Neri, R.C.
				Cesta. "Gamma-ray observations of SN 1987A". Rev. Mex.
				Astron. Astrofis., 21, 459, 1990. 
				 
			 
		 |